관련링크
LED Safety Lights
Product Features
- Outdoor lighting that can be used for general roads, highways, pedestrian roads / parks, residential streets, etc.
- Engines can be separated for easy installation, maintenance and replacement.
(User Convenience and cost-reduction facilitated A / S including of replacement of LED module and SMPS without replacement or detachment of the actual LED lamp)
- Engines can be separated for easy installation, maintenance and replacement.
(User Convenience and cost-reduction facilitated A / S including of replacement of LED module and SMPS without replacement or detachment of the actual LED lamp)
Product Specifications
Model | Power Consumption [W] | Light Velocity (lm) | Optical Efficiency (lm/W) | Color Temperature [K] | Color Rendering (Ra) | Power Factor (%) | Life(Hrs) | Measurements | Weight (Kg) | Radiation angle (℃) | |||||||||
LED Safety Lights | 40 | 4,400 | 110 | 5,700 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 50 | 5,500 | 110 | 5,700 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 65 | 7,800 | 120 | 5,700 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 40 | 4,700 | 110 | 3,000 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 40 | 5,200 | 120 | 4,000 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 50 | 5,700 | 110 | 3,000 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 50 | 6,300 | 120 | 4,000 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 | |||||||||
LED Safety Lights | 50 | 6,000 | 120 | 5,700 | 75 ↑ | 90 ↑ | 50,000 | 599x352x149(H) | 6.5 | 140 |
Reference Images
Case of Installation
- PrevLED Safety Lights
- NextLED Streetlights